Boston Marathon 2017: Top male, female finishers from Pennsylvania
Nearly 1,000 runners from Pennsylvania competed in the 121st Boston Marathon on Monday and some turned in impressive times that stacked up against other top runners in their division.
Sean Clark, a 31-year-old from Glenside, was the top Pa. finisher on the day, crossing the line in 2:33:03. His time translates to a 5:51 mile pace for the 26.2 mile course. Clark’s time was 81st best out of all racers Monday. Sam N. Kuchwara, a 25-year-old from Dickson City, was also a top-100 overall finisher, as he turned in a time of 2:35:03.
Justin Krebs, a 42-year-old from York, was the top male Central Pa. finisher and also turned in an impressive time for his division. He crossed the line in 2:44:32, which was the 33rd best time of any runner in his division.
Among female runners from Pennsylvania, Karen Jabionski, a 33-year-old from Philadelphia, turned in the top time. She was the lone female runner from the Keystone state to cross the finish line in less than three hours, turning in a time of 2:56:09, which is an average mile of 6:44. Her time was the 57th best of any female in the race.
Karen L. Dunn, a 40-year-old from Trappe, was also a top-100 female finisher, crossing the line in 3:00:07. She placed an impressive 10th overall in her division.
Among Central Pa. female competitors, Brenda J. Hodge of York finished 8th in her division. The 45-year-old turned in a time of 3:13:27.
Here is a look at the top 20 Pa. finishers for male and female, along with where their time stacked up overall. For a complete list of results, you can visit the Boston Athletic Association’s website where you can search by state and/or city. That page can be found here.
Top 20 male finishers
1. Sean Clark, 31, Glenside — 2:33:03 (81st overall)
2. Sam N. Kuchwara, 25, Dickson City — 2:35:03 (99th overall)
3. Pat McLaughlin, 27, Maple Glen — 2:36:28 (114th overall)
4. Andrew C. Keller, 28, Wayne — 2:41:26 (212th overall)
5. Daniel Haughton, 27, Philadelphia — 2:43:38 (278th overall)
6. Samuel M. Lapp, 22, State College — 2:44:03 (299th overall)
7. Justin Krebs, 42, York — 2:44:32 (313th overall)
8. Dante Zappala, 41, Philadelphia — 2:46:25 (396th overall)
9. Anthony Diamond, 26, Philadelphia — 2:46:53 (415th overall)
10. Drew T. Nesbitt, 32, Lancaster — 2:47:08 (428th overall)
11. Timothy G. Appman, 23, Pittsburgh — 2:47:23 (438th overall)
12. Will Cunha, 28, Pittsburgh — 2:47:39 (457th overall)
13. Rob Hampton, 42, Allentown — 2:48:25 (486th overall)
14. Jake Austin, 25, Elliottsburg — 2:49:05 (523rd overall)
15. Paul M. Matuszak, 30, Philadelphia — 2:49:08 (525th overall)
16. Stephen J. Hallman, 29, Langhorne — 2:49:56 (581st overall)
17. Steve Orellana, 29, Philadelphia — 2:49:57 (582nd overall)
18. Greg Rofles, 29, Philadelphia — 2:50:21 (604th overall)
19. Colin Gundling, 30, Sewickley — 2:51:55 (691st overall)
20. Adam D. Smith, 30, Pittsburgh — 2:51:57 (692nd overall)
Top 20 female finishers
1. Karen Jabonski, 33, Philadelphia — 2:56:09 (1002nd overall)
2. Karen L. Dunn, 40, Trappe — 3:00:07 (1464th overall)
3. Meghan L. Lutz, 27, Langhorne — 3:04:55 (2018th overall)
4. Kara Phelps, 26, Lewisburg — 3:05:36 (2107th overall)
5. Dana Kolesar, 37, Media — 3:08:37 (2546th overall)
6. Natalie Kratz, 30, Conshohocken — 3:09:08 (2630th overall)
7. Alison Huppert, 39, Conshohocken — 3:09:53 (2796th overall)
8. Sarah Bischoff, 22, Hanover — 3:10:31 (2912nd overall)
9. Zandra Walton, 29, Philadelphia — 3:11:21 (3048th overall)
10. Cynthia Bartus, 38, Bethlehem — 3:13:01 (3298th overall)
11. Jamie L. Panzer, 37, Wynnewood — 3:13:04 (3307th overall)
12. Beth Blendell, 32, Philadelphia — 3:13:12 (3339th overall)
13. Siobhan O’Connor, 29, Philadelphia — 3:13:17 (3349th overall)
14. Brenda J. Hodge, 45, York — 3:13:27 (3375th overall)
15. Doreen McCoubrie, 55, West Chester — 3:13:56 (3470th overall)
16. Erin Giampietro, 26, Garnet Valley — 3:14:09 (3512nd overall)
17. Marina Orrson, 26, Shavertown — 3:14:24 (3548th overall)
18. Annette Aho, 24, Pittsburgh — 3:14:59 (3665th overall)
19. Mandie Samuels, 31, Philadelphia — 3:15:53 (3834th overall)
20. Julia M. Loeb, 24, Wynnewood — 3:16:11 (3886th overall)
Comment